Advertise with us
Partner with us to showcase your brand to a targeted, engaged community.
Name | Post | Reporting Period |
Sep-14 | ||
Department | ||
Dates of Travel | Sept 9 - 13, 2014 | |
Destination | Indianapolis, Indiana | |
Purpose | Radio Show / Conference | |
Travel | ||
Air | 479.15 | |
Ground Transportation | 66.85 | |
Reporting Period | ||
Hotel | 790.92 | |
Registration Fees | 795 | |
Meals | 147.09 | |
Tips (meals, taxi, baggage etc) | 47.91 | |
Total | 2,326.92 | |
CI$ Total | 1,954.61 |
Partner with us to showcase your brand to a targeted, engaged community.